File:FAA Phonetic and Morse Chart2.svg
Size of this preview: 293 × 599 pixels. Other resolution: 1,001 × 2,048 pixels.
Original file (SVG file, nominally 550 × 1,125 pixels, file size: 41 KB)
This file is from a shared repository and may be used by other projects. The description on its file description page there is shown below.
| Character | Morse Code |
Telephony | Phonic (Pronunciation) |
|---|---|---|---|
| A | ●− | Alfa | (AL-FAH) |
| B | −●●● | Bravo | (BRAH-VOH) |
| C | −●−● | Charlie | (CHAR-LEE) or (SHAR-LEE) |
| D | −●● | Delta | (DELL-TAH) |
| E | ● | Echo | (ECK-OH) |
| F | ●●−● | Foxtrott | (FOX-TROTT) |
| G | −−● | Golf | (GOLF) |
| H | ●●●● | Hotel | (HOH-TEL) |
| I | ●● | India | (IN-DEE-AH) |
| J | ●−−− | Juliett | (JEW-LEE-ETT) |
| K | −●− | Kilo | (KEY-LOW) |
| L | ●−●● | Lima | (LEE-MAH) |
| M | −− | Mike | (MIKE) |
| N | −● | November | (NO-VEM-BER) |
| O | −−− | Oscar | (OSS-CAH) |
| P | ●−−● | Papa | (PAH-PAH) |
| Q | −−●− | Quebec | (KEH-BECK) |
| R | ●−● | Romeo | (ROW-ME-OH) |
| S | ●●● | Sierra | (SEE-AIR-RAH) |
| T | − | Tango | (TANG-GO) |
| U | ●●− | Uniform | (YOU-NEE-FORM) or (OO-NEE-FORM) |
| V | ●●●− | Victor | (VIK-TAH) |
| W | ●−− | Whiskey | (WISS-KEY) |
| X | −●●− | Xray | (ECKS-RAY) |
| Y | −●−− | Yankee | (YANG-KEY) |
| Z | −−●● | Zulu | (ZOO-LOO) |
| 1 | ●−−−− | One | (WUN) |
| 2 | ●●−−− | Two | (TOO) |
| 3 | ●●●−− | Three | (TREE) |
| 4 | ●●●●− | Four | (FOW-ER) |
| 5 | ●●●●● | Five | (FIFE) |
| 6 | −●●●● | Six | (SIX) |
| 7 | −−●●● | Seven | (SEV-EN) |
| 8 | −−−●● | Eight | (AIT) |
| 9 | −−−−● | Nine | (NIN-ER) |
| 0 | −−−−− | Zero | (ZEE-RO) |
<!--<div style="float:right;">-->
{| class="wikitable" lang="en"
|+ The FAA Phonetic and Morse Code Chart.
! Character || Morse<br />Code || Telephony || Phonic<br />(Pronunciation)
|-
| A||'''●−'''||Alfa||(AL-FAH)
|-
| B||'''−●●●'''||Bravo||(BRAH-VOH)
|-
| C||'''−●−●'''||Charlie||(CHAR-LEE) or<br />(SHAR-LEE)
|-
| D||'''−●●'''||Delta||(DELL-TAH)
|-
| E||'''●'''||Echo||(ECK-OH)
|-
| F||'''●●−●'''||Foxtrott||(FOX-TROTT)
|-
| G||'''−−●'''||Golf||(GOLF)
|-
| H||'''●●●●'''||Hotel||(HOH-TEL)
|-
| I||'''●●'''||India||(IN-DEE-AH)
|-
| J||'''●−−−'''||Juliett||(JEW-LEE-ETT)
|-
| K||'''−●−'''||Kilo||(KEY-LOW)
|-
| L||'''●−●●'''||Lima||(LEE-MAH)
|-
| M||'''−−'''||Mike||(MIKE)
|-
| N||'''−●'''||November||(NO-VEM-BER)
|-
| O||'''−−−'''||Oscar||(OSS-CAH)
|-
| P||'''●−−●'''||Papa||(PAH-PAH)
|-
| Q||'''−−●−'''||Quebec||(KEH-BECK)
|-
| R||'''●−●'''||Romeo||(ROW-ME-OH)
|-
| S||'''●●●'''||Sierra||(SEE-AIR-RAH)
|-
| T||'''−'''||Tango||(TANG-GO)
|-
| U||'''●●−'''||Uniform||(YOU-NEE-FORM) or<br />(OO-NEE-FORM)
|-
| V||'''●●●−'''||Victor||(VIK-TAH)
|-
| W||'''●−−'''||Whiskey||(WISS-KEY)
|-
| X||'''−●●−'''||Xray||(ECKS-RAY)
|-
| Y||'''−●−−'''||Yankee||(YANG-KEY)
|-
| Z||'''−−●●'''||Zulu||(ZOO-LOO)
|-
| 1||'''●−−−−'''||One||(WUN)
|-
| 2||'''●●−−−'''||Two||(TOO)
|-
| 3||'''●●●−−'''||Three||(TREE)
|-
| 4||'''●●●●−'''||Four||(FOW-ER)
|-
| 5||'''●●●●●'''||Five||(FIFE)
|-
| 6||'''−●●●●'''||Six||(SIX)
|-
| 7||'''−−●●●'''||Seven||(SEV-EN)
|-
| 8||'''−−−●●'''||Eight||(AIT)
|-
| 9||'''−−−−●'''||Nine||(NIN-ER)
|-
| 0||'''−−−−−'''||Zero||(ZEE-RO)
|}
<!--</div>-->
This image shows some kind of simple table that could be converted to a wikitable. Storing tables as images makes it harder to change (update, translate, …) them. Wikitables also help making sure to be consistent in font and size.
azərbaycanca ∙ Deutsch ∙ English ∙ español ∙ italiano ∙ 日本語 ∙ македонски ∙ മലയാളം ∙ português do Brasil ∙ русский ∙ slovenščina ∙ +/− |
This SVG image was uploaded in a graphics format such as GIF, PNG, JPEG, or SVG. However, it consists purely or largely of information which is better suited to representation in wikitext (possibly using MediaWiki's special syntax for tables, math, or music). This will make the information easier to edit, as well as make it accessible to users of screen readers and text-based browsers.
If possible, please replace any inclusions of this image in articles (noted under the “File links” header) with properly formatted wikitext. After doing so, please consider nominating this image for deletion. Deutsch ∙ English ∙ Polish ∙ +/− |
Summary
| DescriptionFAA Phonetic and Morse Chart2.svg |
English: The FAA Phonetic and Morse Code Chart. Deutsch: Die FAA Phonetik- und Morsecode-Tabelle. |
| Date | 23 October 2006 (original upload date) |
| Source | Made in INKSCAPE by Jaime AA. Sanchez. Edited to correct the letter H by Richard G. Clegg. Verified in 2022 against Table 4–2–2 (Phonetic Alphabet/Morse Code) of the Federal Aviation Regulations and Aeronautical Information Manual (FAR/AIM) 2020. |
| Author | U.S. Federal Aviation Administration, redrawn by Jaime AA. Sanchez |
| SVG development InfoField |
Licensing
| Public domainPublic domainfalsefalse |
| I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
derivative works
Derivative works of this file: FAA Phonetic and Morse Chart2.svg
Captions
A table containing the FAA phonetic alphabet, including morse code equivalent and pronunciation guide.
Items portrayed in this file
depicts
23 October 2006
image/svg+xml
42,331 byte
f2992159f9a4f0a51ae97a9dff4a491cb367c0d6
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 01:04, 12 March 2019 | 550 × 1,125 (41 KB) | commonswiki>AndreyKva | Optimized. |
File usage
There are no pages that use this file.
Retrieved from "https://pool.cubeman.uk/File:FAA_Phonetic_and_Morse_Chart2.svg"